Coming Soon — Turn PDF & CAD Drawingsinto BOQ, Costing & Submittals
Our platform is in development and will help electrical engineering and switchgear professionals extract, estimate and deliver faster.
Join the waitlist for early access and exclusive updates.
Exports planned — formats (PDF / Excel / CAD) may ship in stages. Rework happens here.
| Spec | PN | Qty |
|---|---|---|
| ACB 2500A 3P 80kA FR1 EDO MTX1.5G | LK UW125HXD9200021344 | 1 |
| MCCB DN3-N 630A adj. 50/50kA 3P | L&T CM94004OOTYOG | 2 |
| MCCB DN3-N 320–400A 50/50kA 3P | L&T CM90531OORYOG | 3 |
| MCCB DN1 250N 160–200A 50/25kA 3P | L&T CM98651OONO | 1 |
| MCCB DN1 250N 125–160A 50/25kA 3P | L&T CM98651OOMO | 1 |
| MCCB DN0 100C 50–63A 25/25kA 3P | L&T CM91361OOHUOG | 2 |
| MCCB DN0 100C 32–40A 25/25kA 3P | L&T CM91361OOFUOG | 2 |
| Empty space 100A (no breaker) | — | 1 |
| Enclosure, 3-bay, 2050 mm | — | 1 |
| Busbar | — | 1 |
| Switchgear accessories | — | 1 |
| Meters, CTs and Relays | — | 1 |
Sample part numbers; board extras illustrative.
Exports planned — formats (PDF / Excel / CAD) may ship in stages. Rework happens here.
| Spec | PN | Qty | Rate (QAR) | Amount (QAR) |
|---|---|---|---|---|
| ACB 2500A 3P 80kA FR1 EDO MTX1.5G | LK UW125HXD9200021344 | 1 | 19,513.00 | 19,513.00 |
| MCCB DN3-N 630A adj. 50/50kA 3P | L&T CM94004OOTYOG | 2 | 1,400.00 | 2,800.00 |
| MCCB DN3-N 320–400A 50/50kA 3P | L&T CM90531OORYOG | 3 | 1,250.00 | 3,750.00 |
| MCCB DN1 250N 160–200A 50/25kA 3P | L&T CM98651OONO | 1 | 330.50 | 330.50 |
| MCCB DN1 250N 125–160A 50/25kA 3P | L&T CM98651OOMO | 1 | 390.50 | 390.50 |
| MCCB DN0 100C 50–63A 25/25kA 3P | L&T CM91361OOHUOG | 2 | 202.00 | 404.00 |
| MCCB DN0 100C 32–40A 25/25kA 3P | L&T CM91361OOFUOG | 2 | 202.00 | 404.00 |
| Empty space 100A (no breaker) | — | 1 | 0.00 | 0.00 |
| Enclosure, 3-bay, 2050 mm | — | 1 | 9,000.00 | 9,000.00 |
| Busbar | — | 1 | 13,500.00 | 13,500.00 |
| Switchgear accessories | — | 1 | 3,000.00 | 3,000.00 |
| Meters, CTs and Relays | — | 1 | 1,300.00 | 1,300.00 |
| Subtotal | 54,392.00 | |||
| Markup 20% | 10,878.40 | |||
| Total | QAR 65,270.40 | |||
Exports planned — formats (PDF / Excel / CAD) may ship in stages. Rework happens here.
9Projects open
14Quotes this month
1.6 daysAvg turnaround
3Flagged missing prices
Recent projects
| Project | Stage | Updated |
|---|---|---|
| Supply of LV Switchgear | Estimation | Today |
| SMDB Block C | Design & Engineering | Yesterday |
| DB Level 3 | Estimation | 2 days ago |
Needs attention
Sample data. Links are demo only.